Developer documentation
Inspect Selectors
The inspect panel and recorder produce selectors that plugins can paste directly into commands. Prefer copied selectors over guessed IDs.
ctx.dollar(selector)
| Method | Use |
|---|---|
.val() / .val(value) | Read or write the live value. Inputs also update their backing bind when possible. |
.text() / .text(value) | Read or write visible text/label. |
.attr(name) / .attr(name, value) | Read or write node properties. |
.click(payload) | Run the selected node command/action. |
.hide(), .show(), .remove() | Change visibility or remove a node. |
.disable(), .enable() | Toggle disabled state. |
.append(node), .prepend(node), .replaceWith(node), .empty() | CRUD for visible UI nodes. |
.addClass(name), .removeClass(name) | Modify runtime class names. |
.each(function(index, node) {}) | Loop over matched nodes. |
.first(), .elements, .length | Inspect matched nodes. |
Selector forms
ID
#urlInput, #bodyEditor, #sendButton.Class
.bulk-test-input.Type or role
button, input, sendRequest.Label textExact visible label text, case-insensitive.
The bridge treats singular/plural header/body field IDs leniently, so copied selectors like #kvTable.Headers.add.key and #kvTable.Header.add.key can resolve to the same target.
Copy value from one visible thing to another
commands: {
"copyUrlToBody.run": function(ctx) {
var url = ctx.dollar("#urlInput").val();
ctx.dollar("#bodyEditor").val("url=" + url);
return ctx.dollar("#bodyEditor");
}
}